References horseboxes
Throughout the years, Stephex has acquired a solid reputation in the equestrian world. Trucks, traded by our company-, can be found all over the world.Below, you will find some of the trucks, sold by us.
| Models | Brand | Type | Horses | Sold to |
|---|---|---|---|---|
|
|
Volvo | fl 7 16 t | 4 | Kingsrod trading (Nor) |
|
|
M.A.N. | TGS 26 400 | 7 | Artisan Farms |
|
|
Volvo | fl 7 16 t | 5 | Muniuz ( esp) |
|
|
Scania | P 380 6x2 | 5 | STX France |
|
|
Iveco | stralis 360 4x2 | 4 | Leneutre / stx france (fra) |
|
|
Iveco | stralis 360 6x2 | 1 | Perron Pette (Fra) |
|
|
M.A.N. | TGS 26 400 | 5 | 7 |
|
|
Scania | P 380 6x2 | 6 | Calmeyn (Bel) |
|
|
M.A.N. | TGS 26 400 | 7 | ANEMONE HORSETRUCKS |
|
|
Volvo | FM 26.410 | 6 | |
|
|
M.A.N. | TGS 26.400 | 6 | Hetzel (GER) |
|
|
Iveco | Stralis 360 6x2 | 6 | STX France |
|
|
Iveco | stralis 360 4x2 | 6 | italy |
|
|
Scania | P 380 6x2 | 5 | Starhorses/ Albert Peffer (Bel) |
![]() |
Iveco | eurocargo 14.280 | 5 | Belgium |
![]() |
Iveco | stralis 360 4x2 | 6 | Germany |
|
|
Scania | P 380 6x2 | 7 | STX France |
|
|
Scania | p 380 4x2 | 6 | Haep ( lux) |
|
|
M.A.N. | TGS 26 400 | 7 | France |
|
|
M.A.N. | TGS 26 400 | 6 | Autotransporti SRL (Ita) |
![]() |
Iveco | eurocargo 14.280 | 5 | |
![]() |
Mercedes | atego 1528 | 7 | france |
|
|
Renault | midlum 300 | 6 | ANEMONE HORSETRUCKS |
|
|
Scania | P 380 6x2 | 5 | Nespoli (Sui) |
![]() |
Iveco | Stralis 360 | 6 | Equipro |
|
|
Scania | P 94 | 7 | Equi-pro |
|
|
Iveco | stralis 6x2 | 6 | Perron-Pette (Fra) |
|
|
Volvo | fl 7 16 t | 5 | Van Zwol (Bel) |
![]() |
Renault | Magnum 480 | 6 | Gewelt (Bel) |
|
|
Iveco | eurocargo 16.280 | 5 | Xendra Invest (Bel) |
|
|
Mercedes | actros 1835 + trailer | 15 | Germany |
|
|
Renault | midlum 16.300 | 5 | Anemone Horstrucks (ned) |
|
|
M.A.N. | TGS 400 | 7 | Sweden |
|
|
--- | peugeout boxer | 2 | Euregio fahrzeuge (Ger) |
|
|
Scania | p 380 6x2 | 7 | Mertens (Bel) |
|
|
Scania | P 380 6x2 | 6 | Chech Republik |
|
|
Scania | P 380 6x2 | 6 | Stx france/ Darty |
|
|
Mercedes | Actros 2541 | 7 | T & L (Bel) |
|
|
Iveco | eurocargo 12.28 | 5/6 | Andries (Bel) |
|
|
Volvo | FM 9 | 6 | Equi-Pro |
|
|
Volvo | FL 7 | 6 | Belgium |
|
|
Volvo | FL 7 | 5 | Italy |
|
|
Mercedes | Atego 1223 | 6 | italy |
|
|
Mercedes | Actros 2541 | 6 | Stockman (Bel) |
|
|
Volvo | FM 9 | 6 | Kingsrod trading ( Nor) |
|
|
Mercedes | Axor 1829 | 6 | Germany |
![]() |
Mercedes | Actros 2536 | 7 | Vernaet (bel) |
|
|
M.A.N. | TGS 26.400 | 7 | Hernandez |
|
|
Scania | P 380 6x2 | 6 | Van Ende ( Bel) |
|
|
Volvo | FL 7 | 5 | Sitterlé |
|
|
Iveco | Stralis 360 6x2 | 6 | Ashford farms |
|
|
Scania | P 310 | 6 | De Bruyn (Bel) |
|
|
Scania | P 380 6x2 | 7 | Kingrod trading |
|
|
Scania | P 380 | 6 | STX FRance (Fra) |
|
|
Iveco | Stralis 360 6x2 | 5 | Belgium |
|
|
Mercedes | Actros 2541 | 7 | Belgium |
|
|
Scania | P 380 6x2 | 6 | |
![]() |
Mercedes | actros 1831 | 5 | italy |
|
|
Volvo | FL 7 | 5 | Anemone ( ned) |
|
|
Iveco | eurocargo 10.210 | 4 | Bleux (bel) |
|
|
Scania | P 380 6x2 | 5 | Belgium |
|
|
Scania | P 380 6x2 | 6 | Julio Arias ( Esp) |
|
|
Scania | P 380 6x2 | 6 | STX France |
|
|
Scania | R 440 | 6 | Kingrod trading |
|
|
Renault | Magnum 480 | 5 | STX France |
|
|
Scania | P 380 6x2 | 6 | Rostal (bel) |
|
|
Mercedes | Actros 2536 | 7 | belgium |
|
|
M.A.N. | TGS 26.44 | 5 | |
|
|
Volvo | FL 7 | 4 | Kingsland (Nor) |
|
|
Scania | P 380 6x2 | 6 | Knaepen |
|
|
Iveco | eurocargo 16.280 | 4 | italy |
|
|
Mercedes | Actros 2541 | 6 | Kemps/Jorissen |
|
|
Volvo | FL 7 | 5 | Anemone Horsetrucks (Ned) |
|
|
Renault | Magnum 480 | 5 | Kingsrod trading ( Nor) |
|
|
Iveco | eurocargo 16.280 | 5 | STX France |
|
|
Mercedes | Actros 2551 | 6 | Kingsrod trading ( Nor) |
|
|
Mercedes | Actros 2541 | 7 | Belgium |
|
|
Iveco | Stralis 360 6x2 | 5 | Belgium |
|
|
Renault | Master | 2 | Wilm Vermeir (bel) |
|
|
Mercedes | axor | 5 | Lenoble (bel) |
|
|
Iveco | eurocargo 16.280 | 5 | Michele George (bel) |
![]() |
Scania | P 380 6x2 | 6 | Anemone horsetrucks |
|
|
Scania | P 94 | 6 | De Winter Erik (bel) |
|
|
Renault | Magnum 480 | 5 | Kingsrod trading (Nor) |
|
|
Iveco | stralis 360 | 7 | Erika Lickhammer (Swe) |
|
|
Iveco | Stralis 360 6x2 | 5 | Turkey |
|
|
Iveco | stralis | 6 | 4 |
|
|
Renault | Magnum 480 | 5 | Kingsrod trading (Nor) |
|
|
Renault | Premium 450 | 6 | Anemone Horsetrucks (Ned) |
|
|
Mercedes | 1120 | 6 | Goyvaerts |
|
|
Scania | P 380 6x2 | 5 | Riffiser (ita) |
|
|
Volvo | FL 7 | 0 | Ostermann ( Ger ) |
|
|
Scania | P 380 | 5 | STX France |
|
|
M.A.N. | tgm 12.240 | 7 | Vrins (Bel) |
![]() |
Mercedes | Actros 2541 | 7 | Stal Naessens (Bel) |
|
|
Iveco | eurocargo 16.280 | 4 | Braunstein / stx france |
|
|
Daf | XF 105 | 8 | Neil Jones ( bel) |
|
|
Iveco | eurocargo 16.280 | 5 | Belgium |
|
|
Iveco | eurocargo 16.280 | 5 | Russia |
![]() |
Mercedes | Mercedes actros 2541 | 6 | PIUS SCHWIZER / SPREHE (Sui) |
|
|
Volvo | FL 7 | 5 | Anemone Horsetrucks (Ned) |
|
|
Volvo | FL 7 | 5 | Anemone Horsetrucks (Ned) |
|
|
Scania | P 380 6x2 | 6 | Jorg Peters (Ger) |
|
|
Mercedes | Actros 2541 | 6 | Poland |
|
|
Scania | P 380 | 0 | Cracks Meubelen ( Bel) |
|
|
Volvo | FL 7 | 5 | Anemone Horsetrucks (Ned) |
|
|
Iveco | Stralis 360 6x2 | 5 | Turkey |
|
|
Scania | P 380 6x2 | 6 | belgium |
![]() |
Mercedes | actros 1835 | 6 | italy |
|
|
Iveco | stralis 360 | 7 | Savbach |
|
|
Scania | P 380 6x2 | 6 | Berger Sportpferde (Ger) |
|
|
Mercedes | Actros 2541 | 5 | Anemone Horsetrucks (Ned) |
|
|
Mercedes | Mercedes actros 2541 | 6 | PIUS SCHWIZER / SPREHE (Sui) |
|
|
Scania | p 94 | 6 | Groenhove (Bel) |
|
|
Scania | P 380 6x2 | 6 | Belgium |
|
|
Iveco | eurocargo 16.280 | 6 | italy |
|
|
Scania | P 380 | 6 | Kingsland (Nor) |
|
|
Mercedes | Actros 2541 | 5 | Walterscheidt (Ger) |
![]() |
Iveco | eurocargo 15.280 | 5 | Ruisbroek farms |
|
|
Iveco | Stralis 360 6x2 | 6 | Marmont (ita) |
|
|
M.A.N. | TGX | 8 | Anemone Horsetrucks (Ned) |
|
|
Volvo | FM 9 | 8 | Solid Horses (Bel) |
|
|
Scania | P 380 6x2 | 6 | Haras De Wisbecq (bel) |
|
|
Iveco | stralis 360 | 7 | CYNEX Drive (bel) |
|
|
Mercedes | Actros 2536 | 6 | Rodriguez (Spa) |
|
|
Scania | P 380 6x2 | 7 | STX France / Team Marcotte (Fra) |
|
|
Volvo | FL 7 | 5 | Anemone horsetrucks / Janssens |
![]() |
Iveco | eurocargo 16.280 | 5 | jernstrom |
|
|
Mercedes | actros 2541 | 7 | italy |
![]() |
Scania | P 380 | 6 | |
|
|
Mercedes | Actros 2541 | 6 | Kingsrod trading (Nor) |
|
|
Daf | XF 105 | 7 | |
|
|
Scania | P 380 6x2 | 5 | Kingsrod trading ( Nor) |
|
|
Iveco | stralis 360 | 8 | Dag Ove Kingsrod (Nor) |
|
|
Iveco | eurocargo 16.280 RHD | 5 | Paradigma |
![]() |
M.A.N. | TGA 26 .390 | 12 | Oude Bosch ( Bel) |
|
|
M.A.N. | TGM 10.240 | 4 | belgium |
|
|
Iveco | eurocargo 16.280 | 7 | DSF (bel) |
|
|
Volvo | FL 7 | 5 | Belgium |
|
|
Volvo | FL 7 | 5 | Gauquie (Bel) |
|
|
Volvo | fl 7 | 5 | 5 |
|
|
Renault | midlim | 5 | Denmark |
|
|
Iveco | Stralis 360 | 7 | Zetterman (Swe) |
|
|
Iveco | iveco eurocargo 12.280 | 4 | italy |
|
|
Volvo | fl 7 | 5 | Baart (Bel) |
|
|
Mercedes | Actros 2541 | 5 | Van Dijck Mark (Bel) |
|
|
Volvo | FL 7 | 5 | Anemone Horsetrucks (Ned) |
|
|
Iveco | stralis 6x2 | 7 | For Ever (Fra) |
|
|
Iveco | stralis 6x2 | 5 | Fiorelli (Ita) |
|
|
Iveco | Eurocargo 16.280 | 5 | Michèle George (Bel) |
|
|
Volvo | FL 7 | 5 | Finland |
![]() |
M.A.N. | TGX | 6 | Anemone Horsetrucks (Ned) |
|
|
Volvo | FL 7 | 5 | Beevers (Bel) |
![]() |
Scania | P 380 6x2 | 7 | Italy |
![]() |
Mercedes | Axor 1829 | 6 | Hazebroeck Mike (Bel) |
|
|
Volvo | FL 7 | 4 | Kingsrod Trading (Nor) |
|
|
Daf | XF 105 | 8 | Roshoeve (Bel) |
|
|
Scania | p 380 | 7 | Ann-Sophie Goddart (Bel) |
|
|
Scania | G 400 | 6 | Mr Braekmans (Bel) |
![]() |
M.A.N. | TGA 18.350 | 8 | stx France (fra) |
|
|
Volvo | fl 7 | 4 | Kingsland (Nor) |
|
|
Scania | G 400 | 6 | |
|
|
Iveco | stralis 360 | 6 | Belgium |
|
|
Renault | Magnum 460 | 5 | Kingsrod trading ( Nor) |
|
|
Iveco | stralis 360 | 6 | STX France (Fra) |
|
|
Iveco | eurocargo 16.280 | 7 | STX France (Fra) |
|
|
Renault | Magnum 6x2 | 5 | Kingsrod trading (Nor) |
![]() |
Iveco | eurocargo 14.280 | 5 | italy |
|
|
Scania | P 380 4x2 | 7 | Eric Lamaze (Can) |
|
|
Iveco | Stralis 360 6X2 | 8 | Perron-Pette (Fra) |
|
|
Iveco | eurocargo 16 280 | 6 | Guiseppe Ripamonti (ITA) |
|
|
Volvo | FL 7 | 5 | ANEMONE HORSETRUCKS (Ned) |
|
|
Scania | P 380 6x2 | 6 | Kingsrod trading/ Geir Gulliksen (NOR) |
![]() |
Daf | AE 45 | 4 | Rostal ( Bel) |
|
|
M.A.N. | 8.163 | 3 | France |
|
|
Volvo | FL 7 | 5 | Erwin Hesse (Ger) |
|
|
Scania | p 380 | 5 | Volders Hannelore (Bel) |
|
|
Iveco | stralis 360 6x2 | 6 | Marrazini (ita) |
|
|
Scania | P 380 6x2 | 7 | Nestaan |
![]() |
Volvo | FH 12 | 6 | Hanley Cameron (ire) |
|
|
Volvo | FL 7 | 5 | STX France |
|
|
Volvo | FL 7 | 4 | Kingrod Trading (Nor) |
|
|
Iveco | stralis 360 6x2 | 6 | Italy |
|
|
Iveco | eurocargo 16.280 | 5 | Valentina/ Enzo Truppa (Ita) |
|
|
Volvo | FL 7 | 6 | Levallois Carol (Fra) |
|
|
Volvo | FL 7 | 5 | Cepo Stoeterij (Bel) |
|
|
Volvo | FL 7 | 5 | stx france |
|
|
Volvo | FL 7 | 5 | Belgium |
|
|
Iveco | eurocargo 16.280 | 5 | Belgium |
|
|
Scania | p 380 | 6 | Royne Zetterman (Zwe) |
|
|
Mercedes | actros 1858 | 6 | france |
|
|
Volvo | FL 7 | 6 | Chaplet (fra) |
|
|
Volvo | FL 7 | 5 | Bleux Stables (Bel) |
|
|
Scania | P 380 | 6 | Beyers - Cassimon (Bel) |
|
|
Mercedes | atego 1223 | 6 | Holemans - Wils (Bel) |
|
|
Volvo | FL 7 | 0 | belgium |
|
|
Volvo | FL 7 | 4 | Kingsrod Trading (Nor) |
|
|
Scania | G 400 | 6 | Kingsland (nor) |
|
|
Mercedes | Atego 923 | 4 | Meiresonne Delphine (Bel) |
|
|
Scania | P 380 | 6 | Magloire (Fra) |
|
|
Scania | p 380 | 0 | Crack meubelen (Bel) |
|
|
Iveco | eurocargo RHD | 5 | Ireland |
|
|
Iveco | eurocargo 14.280 | 5 | Katja Gevers (Ned) |
![]() |
Iveco | Stralis 360 6x2 | 6 | Mefa (Ger) |
|
|
Daf | XF 105 | 7 | Germany |
|
|
M.A.N. | TGS | 5 | Mefa ( Ger) |
|
|
Iveco | eurocargo 14.280 | 5 | Keur (Ned) |
|
|
Daf | XF 105 | 5 | Verlooy Axel (Bel) |
|
|
Scania | p 380 | 6 | BRUKO ( Bel) |
|
|
Iveco | stralis 350 | 6 | Blom (Ned) |
|
|
Mercedes | atego 1023 | 4 | France |
|
|
Scania | p 380 | 7 | 6 |
|
|
Scania | G 400 | 6 | L'Hoest (Bel) |
|
|
Scania | p 380 6x2 | 6 | Catwalk team (Bel) |
|
|
Scania | p 380 | 6 | D'Have (bel) |
|
|
Volvo | FL 7 | 5 | Stx France (Fra) |
|
|
Renault | master (morpheo) | 2 | Dhr Livens (Bel) |
|
|
Scania | p 380 4x2 | 6 | Schaerlaeken (Bel) |
|
|
Volvo | fl 7 | 5 | Jaklin (Ger) |
![]() |
Scania | p 380 6x2 | 6 | Sottas (Sui) |
|
|
Scania | p 380 6x2 | 5 | Norway |
|
|
Volvo | FL 7 | 5 | Norway |
|
|
Volvo | fl 7 | 7 | Van Looveren (Bel) |
|
|
Iveco | eurocargo 14.280 | 5 | STX France/ Alejo |
|
|
Scania | p 380 4x2 | 5 | Norway |
|
|
Renault | magnum 460 | 6 | Norway |
![]() |
Scania | p 380 4x2 | 6 | MEFA (ger) |
|
|
Scania | p 94 | 4 | Sandra Willocx (Bel) |
|
|
Volvo | FL 7 | 7 | 3 Invest (Bel) |
|
|
Scania | p 380 4x2 | 6 | STX France (Fra) |
|
|
Scania | p 380 4x2 | 6 | Brassini (Bel) |
|
|
Volvo | FL 7 | 5 | Austia / Mefa |
|
|
Iveco | stralis 360 | 6 | Benatti (iTA) |
|
|
Scania | p model 380 6x2 | 6 | fam vermeulen (Bel) |
|
|
Iveco | mobilhome 280 hp | 0 | 6 |
|
|
Volvo | fl 7 | 4 | Kingsland (Nor) |
|
|
Volvo | fl 7 | 4 | Porsche / Mefa (Ger) |
|
|
Volvo | fl 7 | 4 | Bordenaeve (Fra) |
|
|
Iveco | stralis 360 | 7 | De Grande Jean (Bel) |
|
|
Scania | p 380 6x2 | 6 | sit location / Kawiak (Fra) |
|
|
Iveco | stralis 360 | 8 | Thomas Weinberg/Anna Rees (Ger) |
|
|
Scania | p 380 4x2 | 6 | Italy |
|
|
Mercedes | 2536 | 6 | MEFA (ger) |
![]() |
Volvo | fl | 5 | Pasteels (Bel) |
|
|
Iveco | eurocargo 14.280 RHD | 5 | Italy |
|
|
Scania | p 380 4x2 | 6 | belgium |
|
|
Renault | midliner 230 | 6 | France |
|
|
Scania | p 380 6x2 | 6 | Rostal (Bel) |
|
|
Volvo | FL 7 | 5 | NEBIM / Malfroot (NED) |
|
|
Iveco | stralis 360 | 5 | France / STX France |
|
|
Scania | R 380 6x2 | 6 | Donbass equicenter ( ukr) |
|
|
Volvo | FL 7 | 5 | denmark ( Poulsen) |
|
|
Ketterer | aanhanger | 3 | Vangeenberghe (Ukr) |
|
|
M.A.N. | tga 420 | 7 | AUDI TEAM / Berkhof (Ned) |
|
|
Mercedes | actros 2541 | 6 | Utz (Ger) |
|
|
Iveco | stralis 360 | 6 | France |
![]() |
Iveco | eurocargo 12.280 | 5 | Ukraine |
|
|
Iveco | stralis 350 | 8 | belgium |
|
|
Volvo | FL 7 | 6 | Mr Van Den Bosch (Bel) |
![]() |
Volvo | FL 7 | 4 | Norway |
![]() |
Volvo | FL 7 16.280 | 5 | marc morzynski (ger) |
![]() |
Iveco | stralis 360 | 8 | yacelo (Bel) |
![]() |
Volvo | Fl 6 | 6 | Filip lacus ( Bel) |
![]() |
Iveco | eurocargo 14.280 | 5 | italy |
![]() |
Scania | P model 380 6x2 | 6 | Mr Lambiliotte ( bel) |
![]() |
Renault | magnum 460 | 6 | Norway |
![]() |
Iveco | stralis 360 | 6 | Ricardo Patrese (Ita) |
![]() |
Iveco | eurocargo 14.280 | 6 | Haep (Lux) |
![]() |
Iveco | stralis 360 | 8 | Brice Orselini (Fra) |
![]() |
Iveco | eurocargo 14.280 | 5 | Mr Huysmans (Ned) |
![]() |
Scania | P model 380 6x2 | 5 | 7 |
![]() |
Scania | P model 380 6x2 | 6 | Martina Hingis (Sui) |
![]() |
Scania | P model 380 6x2 | 6 | Van Der Straten (Bel) |
![]() |
Iveco | eurocargo 15.280 | 5 | Duseignieur ( Fra) |
![]() |
Volvo | FL 7 16.280 | 5 | Van Laer (Bel) |
![]() |
Iveco | stralis 350 | 8 | italy |
![]() |
Scania | P model 380 6x2 | 6 | Belgium |
![]() |
Iveco | eurocargo 14.280 | 5 | Belgium |
|
|
Volvo | 6 | Italy | |
![]() |
Iveco | stralis 360 | 7 | belgium |
![]() |
Scania | P model 380 6x2 | 6 | Stein Endresen (Nor) |
![]() |
Scania | P model 380 | 6 | Fam Nielsen (Den) |
![]() |
Volvo | FL 7 16.280 | 5 | MEFA Heilbronn (Ger) |
![]() |
Daf | CF 85 340 | 7 | Belgium |
![]() |
Volvo | FL 7 | 5 | France |
![]() |
Scania | P model 380 6x2 | 6 | Norway |
![]() |
Scania | R 380 | 6 | Norway |
![]() |
Iveco | stralis 360 | 6 | Nogaro (ita) |
![]() |
Scania | P 380 | 6 | Vaéningelgem stables (Bel) |
![]() |
Iveco | stralis 360 | 6 | I. Vacher (fra) |
![]() |
Iveco | eurocargo 14.280 | 5 | Belgium |
![]() |
Iveco | 15.280 | 6 | France |
![]() |
Iveco | stralis 360 | 7 | Miozzo ( Ita) |
![]() |
Iveco | stralis 360 6x2 | 8 | 3 |
![]() |
Volvo | FL 7 | 5 | Balans BV ( Ned) |
![]() |
Iveco | eurocargo 14.280 | 5 | Ficarent (Bel) |
![]() |
Iveco | stralis 360 6x2 | 6 | italy |
![]() |
Volvo | FL 7 | 5 | Norway |
![]() |
Scania | R 380 | 6 | Norway |
![]() |
Renault | master 150 | 2 | Germany |
![]() |
Scania | P 380 | 6 | Norway |
![]() |
Iveco | stralis 430 | 9 | Bruynseels (Bel) |
![]() |
Renault | master 120 | 2 | DSF (Bel) |
![]() |
Iveco | eurocargo 14.280 | 5 | Schiltz (Lux) |
![]() |
Scania | P model 380 | 7 | France |
![]() |
Mercedes | actros 1835 | 12 | Germany |
![]() |
Iveco | eurocargo 14.280 | 5 | Daniella Bigi (Ita) |
![]() |
Iveco | eurocargo 12.240 | 5 | Italy |
![]() |
Scania | P model 380 | 5 | Portugal |
![]() |
Iveco | eurocargo 14.280 | 5 | France |
![]() |
Scania | P 380 | 6 | Norway |
![]() |
Volvo | FL 7 | 5 | NORWAY |
![]() |
Iveco | stralis 350 | 6 | Algaretto (Ita) |
![]() |
Volvo | FL 7 | 4 | NORWAY |
![]() |
Iveco | eurocargo 15.280 | 5 | Richard Spooner (USA) |
![]() |
Scania | P model 380 | 6 | Norway |
![]() |
Scania | P model 380 | 7 | Roshoeve (Bel) |
![]() |
Iveco | eurocargo 14.280 | 5 | Demolder Johan (Bel) |
![]() |
Mercedes | 1924 | 6 | italy |
![]() |
Scania | p model 380 | 6 | Belgium |
![]() |
Iveco | Stralis 360 | 6 | France |
![]() |
Iveco | Stralis 380 3 as | 6 | Candice Lauwers (Bel) |
![]() |
Scania | P 380 3 as | 6 | Sarah Moller Pedersen (Den) |
![]() |
Iveco | Stralis 3 axel | 5 | Borgioni (ITA) |
![]() |
Iveco | eurocargo 15.280 | 6 | Singer (Fra) |
![]() |
Iveco | eurocargo 12.180 | 4 | Belgium |
![]() |
Iveco | eurocargo | 5 | Lara De Liederkerke (Bel) |
![]() |
Iveco | eurocargo 14.280 | 5 | UK |
![]() |
Scania | P model 380 3axel | 6 | J. Knutsen (Nor) |
![]() |
Iveco | eurocargo 14.280 | 5 | Nillius (Ger) |
![]() |
Iveco | eurocargo 14.280 | 4 | Bazire (Fra) |
![]() |
Scania | P 94 | 6 | Scola (Sui) |
![]() |
Iveco | Stralis 360 RHD | 6 | Harry Marshall (Ire) |
![]() |
Mercedes | atego 12.26 | 6 | Vanderhasselt ( Bel) |
![]() |
Iveco | eurocargo 14.280 | 5 | ecurie du vallon (Fra) |
![]() |
Iveco | stralis 360 | 5 | Perriez (Fra) |
![]() |
Daf | CF 250 | 9 | |
![]() |
Scania | P model 380 3 axel | 7 | BELGIUM |
![]() |
Iveco | eurocargo 14.280 | 4 | Kingsland (Nor) |
![]() |
Mercedes | atego 1223 | 6 | Belgium |
![]() |
Scania | P model 380 3 axel | 5 | OLA (Swe) |
![]() |
Iveco | stralis 350 | 7 | Pilar cordon (Esp) |
![]() |
Iveco | stralis 360 | 7 | Alexandros Fourlis (Gre) |
![]() |
Iveco | eurocargo 12.280 | 4 | france |
![]() |
Iveco | Stralis 360 | 7 | France |
![]() |
Iveco | eurocargo 15.280 | 6 | Fam Kjelberg (Den) |
![]() |
Iveco | eurocargo 14.280 | 4 | POM SPORT ( FRA ) |
![]() |
M.A.N. | 8.163 | 4 | Dhr Vandekeybus (Bel) |
![]() |
Scania | P 380 | 6 | Dag Ove Kingsrod (Nor) |
![]() |
Scania | P 380 | 6 | ola |
![]() |
Iveco | Eurocargo 12.280 | 7 | Spain |
![]() |
Iveco | Eurocargo 14.280 | 4 | Germany |
![]() |
Iveco | Stralis 350 | 6 | Mr Ceccaretti (Ita) |
![]() |
Iveco | Stralis 350 | 7 | 5 |
![]() |
Iveco | eurocargo 14.280 | 4 | Mr Van Zwol (Bel) |
![]() |
Iveco | stralis 350 | 7 | Mr Douville (Fra) |
![]() |
Scania | P model 380 3 axel | 6 | Nina Braaten (Nor) |
![]() |
Scania | P 380 | 6 | Mr Ronje (DEN) |
![]() |
Iveco | Eurocargo 14 .280 | 5 | Steven Cullen (GBR) |
![]() |
Iveco | STRALIS 350 | 5 | Picobello horses (BEL) |
![]() |
Iveco | Eurocargo 14.280 | 4 | Jean-Jacques Friess (Fra) |
![]() |
Iveco | Stralis 350 | 8 | Ludo Philippaerts (Bel) |
![]() |
Daf | 1900 | 6 | Goosens (Bel) |
![]() |
Iveco | stralis 350 3 axel | 6 | Stella Dressage team (Pol) |
![]() |
Iveco | Stralis 350 | 8 | Leon Kuipers ( Ned) |
![]() |
Iveco | stralis 350 | 6 | Ecuries Brichart (Bel) |
![]() |
Scania | p model 380 | 6 | Fam Livens (Bel) |
![]() |
Scania | P model 380 | 5 | Dag Ove Kingsrod |
![]() |
Scania | P model 380 | 6 | Mr Hansen (Nor) |
![]() |
Scania | P model 380 | 7 | Katharina Jahre (Nor) |
![]() |
Iveco | Stralis 350 3 axel | 6 | Mr Rozan (Fra) |
![]() |
Renault | master 120 | 2 | Dhr Spiessens Freddy (Bel) |
![]() |
Iveco | Stralis 350 3 axel | 6 | France |
![]() |
Mercedes | Actros 1835 | 8 | santiago lambre (Mex) |
![]() |
Iveco | stralis 350 | 6 | Mr Franco Marrazinni (Ita) |
![]() |
Renault | Master | 2 | Germany |
![]() |
Iveco | eurocargo 14 280 | 6 | Mr Panini (Ita) |
![]() |
M.A.N. | 8.163 | 4 | Numa Borry (Bel) |
![]() |
Iveco | eurocargo | 4 | Norway |
![]() |
M.A.N. | TGA 350 | 7 | Jumping team UGAR (Slo) |
![]() |
Iveco | Stralis 350 RHD | 7 | Mr Edward Doyle (Ire) |
![]() |
Iveco | Eurocargo 14 .280 RHD | 5 | Italy |
![]() |
Iveco | Stralis 430 | 10 | France |
![]() |
Iveco | eurocargo 14 .280 | 5 | Dhr Schelstraete (Ned) |
![]() |
Iveco | Stralis 430 | 7 | Italy |
![]() |
Mercedes | Actros 1835 | 7 | Mr Eirik Berendsen (Swe) |
|
|
M.A.N. | 2536 | 8 | France |
![]() |
Mercedes | Actros 1836 | 7 | France |
![]() |
Mercedes | 1320 | 5 | Aminoff (Fin) |
![]() |
Renault | Master | 2 | Dhr Stockman (Bel) |
![]() |
Mercedes | atego 8 .170 | 4 | Van Lent - Baetens stables (Bel) |
![]() |
Iveco | STRALIS 350 | 7 | Pilar Cordon (Esp) |
|
|
Iveco | STRALIS | 7 | Italy |
![]() |
M.A.N. | TGA 350 | 6 | Miss Fiamma Gabelli (Ita) |
![]() |
M.A.N. | TGA 350 | 6 | Fam BOSTEELS (BEL) |
![]() |
M.A.N. | MAN TGA | 6 | Andermeyr Family (Swe) |
![]() |
M.A.N. | TGA 350 | 6 | |
![]() |
Iveco | 14.280 | 5 | Mr Hogan (IRL) |
![]() |
M.A.N. | TGA 350 | 6 | Mr Rango (Ita) |
![]() |
Renault | master | 2 | Agro Trust (Hun) |
![]() |
M.A.N. | TGA 350 | 7 | Mr Rosaire (FRA) |
![]() |
M.A.N. | TGA 350 | 7 | Zweden |
![]() |
Iveco | eurocargo 14 t RHD | 6 | Mr Kenny (IRE) |
![]() |
Iveco | Stralis 350 | 7 | Mr Krol (Pol) |
![]() |
Iveco | eurocargo | 6 | Dhr Eric Bongaerts (BEL) |
![]() |
Renault | master | 2 | D'HERT ( BEL) |
![]() |
Iveco | eurocargo | 5 | italië |
![]() |
Iveco | eurocargo | 5 | belgium |
|
|
M.A.N. | TGA 350 | 6 | ITA |
![]() |
Mercedes | atego 923 | 4 | Dhr Geeraerts (BEL) |
![]() |
M.A.N. | 8.163 | 5 | J L Leathers (BEL) |
![]() |
Iveco | Stralis 350 3 axel | 6 | C.Kawiak (FRA) |
![]() |
Iveco | Stralis 350 | 6 | italie |
![]() |
Iveco | Stralis 350 | 7 | Mr Garnier (FRA) |
![]() |
Iveco | Stralis 350 | 6 | italie |
| Iveco | Stralis 350 | 7 | Omar Bonomelli (ITA) | |
![]() |
Iveco | 12/280 | 5 | Ruddelli (ITA) |
![]() |
Iveco | eurocargo 12/280 | 5 | Stefanie Vantieghem (BEL) |
![]() |
Volvo | fm 7 250 PK | 5 | Krismar (BEL) |
![]() |
Iveco | Stralis 350 | 7 | Epona , L.Goethals |
![]() |
Iveco | Stralis 350 | 6 | Pyla Lombard (BEL) |
![]() |
Iveco | Stralis 350 | 7 | Mark Tracy ( IRE) |
![]() |
M.A.N. | 12.240 | 6 | Omar Syed (MAS) |
![]() |
Mercedes | actros 1831 | 6 | Polomsky (LUX) |
![]() |
Mercedes | atego 12/280 | 6 | Ajmal Arabian Stud (Kuwait) |
![]() |
Iveco | Stralis 350 | 7 | Brichart |
![]() |
