Références horseboxes
Throughout the years, Stephex has acquired a solid reputation in the equestrian world. Trucks, traded by our company-, can be found all over the world.Below, you will find some of the trucks, sold by us.
| Modèles | Marque | Modèle | Chevaux | Vendu à |
|---|---|---|---|---|
|
|
Scania | P 380 | 7 | Eric Lamaze |
|
|
Renault | Magnum 480 | 9 | D'Have |
|
|
Iveco | stralis 360 | 6 | Degriek (bel) |
|
|
M.A.N. | TGA 18.460 | 5 | Belgium |
|
|
M.A.N. | TGS 26.400 | 6 | Cavallini / Dirk Demeersman ( BEL) |
|
|
Volvo | Fl 7 16.290 | 5 | belgium |
|
|
Iveco | eurocargo 16.280 | 4 | BEMBOM/STX FRANCE |
|
|
Volvo | FL 16.290 | 5 | Belgium |
|
|
Volvo | FL 7 18.290 | 6 | Equipro |
|
|
Scania | P 380 6x2 | 7 | STX France |
|
|
M.A.N. | TGS 26 400 | 7 | Rik Hemeryck (Bel) |
|
|
Renault | midlum 300 | 5 | ANEMONE HORSETRUCKS |
|
|
Volvo | FL 7 18 T | 6 | |
|
|
Renault | magnum 480 | 6 | Belgium |
|
|
Mercedes | 1217 | 4 | Belgium |
|
|
M.A.N. | TGS 26 400 | 5 | De Begijnhoeve ( Bel) |
|
|
Volvo | FH 12 | 8 | Levot |
|
|
Volvo | fl 7 16 t | 4 | Kingsrod trading (Nor) |
|
|
Scania | P 380 6x2 | 6 | STX France |
|
|
M.A.N. | TGS 26 400 | 7 | Artisan Farms |
»
(total: 461)

