Notify a friend about this horse!
2010
6th Swiss National Championships , Bern SUI
3th 50,000 Derby 1m50 CSIO 5* La Baule, FRA
7th 20,000 1m50 CSIO 5* La Baule, FRA
2nd Rolex FEI World Cup Final, Geneva SUI
2nd 20,000 1m50 CSI 4* Braunschweig, Ger
3th 30,000 1m50 Winning Round CSI 4* Braunschweig, Ger
5th 30,600 1m50 CSI 5* Goteborg, SWE
8th 160,000 1m55 Grand Prix, CSI 5* W Vigo, ESP
1st 51,000 1m50 Accumulator CSI 5* W Zurich, SUI
2nd 25,000 1m50 Bordeaux CSI 5* W, FRA
2009
1st 80,000 1m55 - 2 rounds Grand Prix CSI 4* Munich, GER
1st 20,000 1m50 CSI 5* W Stuttgart, GER
1st 25,000 1m45 CSI 4* W Helsinki, FIN
2nd 122,000 1m60 Grand Prix CSI 5* W Oslo, Nor
1st 25,000 1m50 CSI 5* Oslo, Nor
1st 20,000 1m45 CSI 5* Oslo, NOR
1st 200,000 1m60 -2rounds CSIO 5* Falsterbo, SWE
3th 200,000 1m50 - 2 rounds Nations Cup CSI 5*, CSIO 5* Falsterbo, SWE
7th 10,000 1m45 CSIO 5* Superleague Aachen, GER
6th 285,000 1m60 2 rounds Grand Prix CSI 5* Global Championships Tour Monte Carlo, MON
1st 6,600 1m45 Accumulator, CSIO 5* St Gallen, SUI
1st 20,000 1m50 CSI 5* Madrid, ESP
4th 20,000 1m50 CSI 5* Madrid, ESP
4th 105,000 1m60 Grand Prix 2 rounds, CSI 4* Birmingham, GBR
7th 6,700 1m50 CSI 4* Birmingham, GBR
6th 3,400 1m55 CSI 4* Birmingham, GBR
1st 3,400 1m50 CSI 4* Birmingham, GBR
1st 20,000 1m50 CSI 3* Dortmund, GER
6th 70,000 1m55 Grand Prix CSI 3* Dortmund, GER
4th 70.000 1m50 Grand Prix CSI 4* W Vigo, ESP
2nd 25.000 1m50 Table A Against the clock, Vigo CSI 4* W ESP
2nd 10.0000 1m45 Accumulator, CSI 5* W Bordeaux, FRA
11th 95,000 + Mercedes Benz car (71,000) CSI 5* W Zurich, SUI
2008
2nd 20,000 + 1kg Gold 1m50 Gold Cup, CSI 4* Munich, GER
6th 15,000 1m50 Table A with Jump Off CSI 5* W London Olympia, GBR
8th 19,000 1m50 Doubles & Triples CSI 5* W Genθve, SUI
4th 5,000 1m40 Table A Against in Clock CSI 5* W Genθve, SUI
2nd 20,000 + 1kg gold CSI 4* Munich (GER)
6th 75,000 1m50 Grand Prix CSI 4* Liθge, BEL
7th 20,000 1m50 Table A with Jump Off CSI4* Liθge, BEL
5th 20,000 1m50 CSI 4* Hannover, Ger
5th 6,000 1m40 2 Phases Super League Final Barcelona, ESP
1st 22,000 1m50 CSI4* Chantilly (FRA)
7th 21,000 1m45 Speed Derby, CSIO 5* Superleague Dublin, IRE
7th 26,000 1m50, CSIO 5* Aachen Superleague, GER
6th 50,000 1m50 Derby CSIO 5* Superleague La Baule, FRA
4th 20,000 1m50 CSIO5* Lummen, BEL
2007
6th 6,650 1m40 CSI 5* W Mechelen, BEL
8th CHF 30,000 1m40 Table C CSI W Genθve, SUI
7th 25,000 1m50 Accumulator CSI 5* Lyon, FRA
8th 37,000 1m50 GRAND PRIX CSI3* Caen, FRA
8th 27,000 1m50 Winning Round, CSI 5* Brussels, BEL
3th 7,500 1m45 CSI 5* Brussels, BEL
6th 12,000 1m45 CSI 5* Brussels, BEL
4th 20,000 1m50 Derby, CSI 3* Dinard, FRA
4th 40,000 1m50 2 rounds Grand Prix CSI 3* Dinard, FRA
8th 5,000 1m50 CSI 3* Dinard, FRA
8th 47,400 1m45 Table C CSIO 5* Superleague St Gallen, SUI
2nd 10,400 1m50 CSIO 5* Supoerleague St Gallen, SUI
2nd 50,000 1m50 Derby CSIO 5* Superleague La Baule, FRA
9th 20,000 1m50 CSI 2* Hardelot, FRA
2nd 23,000 1m50 Grand Prix, CSI 2* Hardelot, FRA
2006
4th place 1m50 GRAND PRIX CSI 3* Porto December 2006
6th place 1m60 GRAND PRIX CSI 5* La Coruna December 2006
2nd place 1m50 GRAND PRIX CSI 2* Hardelot April 2007
4th 75,000 1m50 GRAND PRIX CSI 5* Liθge, BEL
5th 20,000 1m45 CSI 4* Liθge, BEL
Reference
Sold to: Philippe LejeuneCountry: BEL



